Groups & Standings
Twelve groups, 48 teams, one brutal race for the knockouts. Here's where everyone stands a week in.
Group A
View →| 🇲🇽Mexico | 1 | 3 |
| 🇰🇷South Korea | 1 | 3 |
| 🇨🇿Czechia | 1 | 0 |
| 🇿🇦South Africa | 1 | 0 |
Group B
View →| 🇲🇦Morocco | 1 | 3 |
| 🇧🇪Belgium | 1 | 1 |
| 🇸🇦Saudi Arabia | 1 | 1 |
| 🇨🇦Canada | 1 | 0 |
Group C
View →| 🇺🇸USA | 2 | 4 |
| 🇸🇳Senegal | 1 | 3 |
| 🇮🇷Iran | 2 | 1 |
| 🏴Wales | 1 | 0 |
Group D
View →| 🇦🇷Argentina | 1 | 3 |
| 🇳🇬Nigeria | 1 | 3 |
| 🇵🇱Poland | 1 | 0 |
| 🇦🇺Australia | 1 | 0 |
Group E
View →| 🇪🇸Spain | 1 | 3 |
| 🇯🇵Japan | 1 | 1 |
| 🇳🇴Norway | 1 | 1 |
| 🇨🇷Costa Rica | 1 | 0 |
Group F
View →| 🇹🇷Turkey | 1 | 3 |
| 🇮🇹Italy | 1 | 3 |
| 🇪🇬Egypt | 1 | 0 |
| 🇵🇾Paraguay | 1 | 0 |
Group G
View →| 🇫🇷France | 1 | 3 |
| 🇺🇾Uruguay | 1 | 3 |
| 🇶🇦Qatar | 1 | 0 |
| 🇨🇩DR Congo | 1 | 0 |
Group H
View →| 🇧🇷Brazil | 1 | 3 |
| 🇨🇭Switzerland | 1 | 1 |
| 🇪🇨Ecuador | 1 | 1 |
| 🇨🇲Cameroon | 1 | 0 |
Group I
View →| 🇨🇮Ivory Coast | 1 | 3 |
| 🇵🇹Portugal | 1 | 1 |
| 🇷🇸Serbia | 1 | 1 |
| 🇳🇿New Zealand | 1 | 0 |
Group J
View →| 🇩🇪Germany | 1 | 3 |
| 🇩🇿Algeria | 1 | 3 |
| 🇮🇶Iraq | 1 | 0 |
| 🇯🇲Jamaica | 1 | 0 |
Group K
View →| 🇩🇰Denmark | 1 | 3 |
| 🇨🇴Colombia | 2 | 3 |
| 🇳🇱Netherlands | 1 | 3 |
| 🇺🇿Uzbekistan | 2 | 0 |
Group L
View →| 🏴England | 2 | 6 |
| 🇭🇷Croatia | 2 | 3 |
| 🇬🇭Ghana | 2 | 3 |
| 🇵🇦Panama | 2 | 0 |